2026 Grand Prix Season
Grand Prix Standings
Points accumulate across the season. The top 12 Rikishi qualify for the year-end World Championship.
| Rank | Move | Fighter | Country | W-L | Events | Best | Points |
|---|---|---|---|---|---|---|---|
| 11st | — | OrinoyamaQ | Japan | 34-2 | 4 | #3 | 442 |
| 22nd | ▲ 1 | MedvedQ | Ukraine | 0-0 | 4 | #1 | 110 |
| 33rd | ▼ 1 | TuivaiQ | Tonga | 0-0 | 4 | #1 | 100 |
| 4 | — | ShirahamaQ | Japan | 0-0 | 4 | #1 | 80 |
| 5 | ▲ 1 | AkatsukiQ | Japan | 0-0 | 4 | #2 | 60 |
| 6 | ▼ 1 | AltansurenQ | Mongolia | 0-0 | 4 | #1 | 50 |
| 7 | — | ObiQ | Nigeria | 2-2 | 0 | — | 28 |
| 8 | ▲ 1 | JorgensenQ | Denmark | 2-2 | 0 | — | 28 |
| 9 | ▼ 1 | TatsunamiQ | Japan | 2-2 | 0 | — | 28 |
| 10 | — | KuroganeQ | Japan | 0-0 | 4 | #4 | 10 |
| 11 | ▲ 1 | IronhideQ | United States | 0-0 | 4 | #5 | 0 |
How Points Are Scored
The WCS scoring model is configurable — these are the current season values.
Points per bout won+10
Points per completed match+2
First place bonus+50
Second place bonus+30
Third place bonus+20
Fourth place bonus+10